| Enterprise Plan | |
| Our Enterprise hosting plan. | |
| Email-Accounts | 10 |
| Webspace | 10000 MB (about 9.77 GB) |
| Traffic / Month | 50000 MB (about 48.83 GB) |
| Email-Aliases) | 10 |
| Spamfilter | Yes |
| Autoresponder | 10 |
| Domains | 1 (.com, .net, .org, .info) |
| Subdomains (yxz.yourdomain.tld) | 10 |
| Additional Domains | Yes, see domain prices |
| Wildcard-Subdomains (*.yourdomain.tld) | Yes |
| CGI/Perl | Yes |
| PHP | Yes |
| MySQL-Databases | 3 |
| MySQL-User | 3 |
| Web-FTP & Web-Mail | Yes |
| Support | Free (Email, Forum, Messenger or Livechat) |
| Monthly Fee | $8.50 USD |
| Billing cycle | semi-yearly |
| Terms of Notice | 1 month |
| Yearly Fee | $102.00 USD |
| Setup Fee | $5.00 USD |
